IEC 62196 Uhlobo lwe-2 iplagi kwi-schuko socket ev iadaptha yokwandisa
Iimpawu zeMveliso
Inkcazo yeMveliso | Ipharamitha yoMbane | ||
Stadnard | IEC 62196-2:2016 | Ikalwe ngoku | 16A |
Imo yokuTshaja | Imowudi yesi-3 | Ulinganiso lweVoltage | 250V |
Indlela yokudibanisa | B | Power Pin Numbert | 3 ( L1, N, PE ) |
Uhlobo lwangoku | AC | Inombolo yePin yoMqondiso | 2 ( PP, CP ) |
Umbala Wezindlu | mhlophe/mnyama | Isikhonkwane soMqondiso sangoku | 2A |
Umbala weCable | Mnyama | I-Insulation Resistance | ≥5MΩ |
Imeko ye-Ambient | Ukusebenza koomatshini | ||
Ubushushu obugciniwe(uyasebenza) | -30℃--50℃ | Ukufakwa kunye namaxesha okutsalwa | >10000 amaxesha |
Ubushushu obugciniwe (ugcino) | -40℃--80℃ | Ukufakwa kunye nokutsalwa kwamandla | 45N~100N |
Ukhuseleko lokungena | IP54 | Ukumelana namandla eMpembelelo | Ubude obufikelelekayo bemitha e-1 buwile okanye iitoni ezi-2 zemoto zibaleka ngaphezulu koxinzelelo |
Izinto ezingundoqo | |
Plug Material | I-Thermoplastic eyongeziweyo, i-UL94V-0 |
Izinto Zezindlu | I-Thermoplastic eyongeziweyo, i-UL94V-0 |
Izinto eziphathekayo | I-PUR |
Pin Material | Ingxubevange yobhedu, iSilivere ePlated |
Uqwalaselo lweCable | |
Isigaba esinye se-16A | 3*2.5mm²+1*0.5mm² |
Isimbo seCable | intambo ecaba |
Izinto zeCable | TPU/TPE |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi