EV Female Combo 2 CCS Uhlobo 2 Socket 62196-3 Electric Car Charging DC150A 850V DC
Intshayelelo yeMveliso
I-CCS idibanisa inqanaba elinye kunye nokutshaja okukhawulezileyo kwezigaba ezithathu kusetyenziswa umsinga otshintshanayo kubuninzi bee-kilowatts (kW) ezingama-43 (kW), kunye nokutshaja ngokuthe ngqo kubuninzi be-200 kW kunye nembono yexesha elizayo ukuya kuthi ga kwi-350 kW.-zonke kwinkqubo enye.Ngenxa yoko, inika isisombululo kuzo zonke iimfuno eziyimfuneko zokutshaja.I-Combo CCS2 i-charging connectors ifumaneka kwi-60A ukuya kwi-200A.Yona'I-s edibeneyo i-alternating current (AC) Uhlobo lwe-2 lokutshaja kunye nokuhamba ngokuthe ngqo (DC) i-CCS intlawulo ekhawulezayo kwi-inlet enye.Isetyenziswa kwicala lesithuthi.
Iimpawu zeMveliso
Amandla okutshaja | 200 kW |
Ilinganiswe nge-AC yangoku | 32 A AC |
Ilinganiswe kwi-DC yangoku | 250 A DC |
Ilinganiswe ngoQhagamshelwano loMqondiso lwangoku | 2A |
Ixabiso lombane AC | 480 V AC |
Ixabiso lombane DC | 1000 V DC |
Ixabiso lombane loQhagamshelwano loMqondiso | 30 V AC |
Uhlobo lokutshaja okwangoku | AC 3-isigaba |
IIPROPATI ZOOMATSHINI | |
Amandla okufaka | < 100 N |
Imijikelo yokufaka/yokurhoxa | > 10000 |
Amandla okusebenza | Ngaphantsi kwe-100N |
Amandla okurhoxisa | < 100 N |
UMGANGATHO NOLUHLU | |
Umgangatho wokutshaja | Uhlobo lwe-CCS 2 |
I-ETIM | EC002898 |
Umgangatho | IEC 62196-2 kunye ne-IEC 62196-3 |
I-UNSPSC | 39121800 |
IIPROPATI EZIFUMANEKAYO | |
Iklasi yokukhusela IP | IP 55 (Imeko yokusebenza) |
Ubushushu bokusebenza | -30C ukuya +65C |
Ukujongwa kobushushu | Abafowunelwa be-AC: Itsheyini le-PTC (DIN˽EN˽60738-1) |
IIPROPATI zeekhebula | |
Iqokobhe langaphandle | Izinto eziphathekayo ze-Thermoplastic, ukulinganisa komlilo UL94-0 |
Inkcazo
INGCACISO | |
Isicelo | Indawo yokuTshaja yeMoto yokutshaja ngokutshintshatshintshayo (AC) kunye nomsinga othe ngqo (DC) |
Imo yokutshaja | Imowudi 2, 3, 4 |
Ukufakwa kweekhowudi | 4.7 kΩ (phakathi kwe-PE kunye ne-PP) |
Itheminali yokuqhuba | Izikhonkwane ze-alloy ye-Cooper, i-sliver efakwe kumphezulu |
Qhagamshelana Ukumelana | 0.5m ohm Max |
Ukumelana ne-insulation | I-2000MΩ (DC1000V) ye-CCS Uhlobo lwe-2 isidibanisi sokutshaja |
Uhlobo lokutshixa | Ukutshixa kwimeko efakiweyo ngesixhobo sokutshixa |
Mechanical Parameter | Iplagi evavanyiweyo engenamthwalo / iplagi ngaphandle> amaxesha angama-10000 kumjikelo wobomi |
Inani leZikhonkwane | 7 (L1, L2, L3, N, PE, DC+, DC-) |
Uqhagamshelwano loMqondiso | 2 (CP, PP) |
Temp.Indawo yokuncamathela | 2 abenzi boluvo kubafowunelwa DC |
Temp.Uhlobo lwenzwa | Pt 1000 |
Temp.Imigangatho/imimiselo | I-DIN EN 60751 |
Umlinganiselo wobushushu | Abafowunelwa beDC: 2x PT1000 (DIN EN 60751) |
Ukumelana nobushushu | < 50K |
Uhlobo lwentshukumo yokugquma | Ukuzitshixa |
Uhlobo lokudluliselwa komqondiso | I-PWM enonxibelelwano lwe-Powerline emodareyithiweyo ngokuhambelana ne-ISO/IEC 15118 / DIN SPEC 70121 |
IITAGS
125A CCS Uhlobo 2
150A CCS Combo 2
200A CCS Combo 2
80A CCS Uhlobo 2
150A Combo 2 Socket
200A Combo 2 Socket
I-CCS 2 Socket
CCS Combo 2 Socket
Combo 2 Inlets