22KW Wall Mounted EV kwisikhululo sokutshaja ibhokisi 22kw
Intshayelelo yeMveliso
UKUTSHASHA OKUMANDLA - Ibhokisi yodonga inomlinganiselo ophezulu wokukhupha ii-amps ezingama-48 - ivumela isantya sokutshaja ngokukhawuleza.Unokukhetha kwakhona useto lwe-amp esezantsi kwi-16, 24, 32, okanye 40 amps.
UKUHLANGANISA - Iyahambelana nazo zonke ii-J1772 EVs, kunye nokukhethwa kweeplagi ze-NEMA (i-NEMA 14-50) okanye ingaba yi-hardwired kwiNqanaba le-2 elinamandla lokutshaja.Inentambo eyongezelelweyo ubude obuziimitha ezingama-20 ukulungiselela ukutshaja okulula.
I-WEATHERPROOF - Ibhokisi yodonga inomlinganiselo we-IP55 wokumelana nemozulu kwaye yenzelwe ukomelela okuphezulu kunye nokuqina.
Iimpawu zeMveliso
Ukucaciswa koMbane | Indawo yokusebenza | ||
Igalelo lamandla ombane/Imveliso yombane | 100V / 380V (Isigaba esiThathu) | Isidanga soKhuseleko | IP66 |
Ubuninzi begalelo | 47-63Hz | Ubushushu bendawo | -40℃ ~ +80℃ |
Max.amandla emveliso | 11kW (Isigaba esiThathu) | Ubuntu bezizalwane | 0-95% non-condensing |
Max.imveliso yangoku | 16A 3 isigaba | Ubuninzi bobude | <2000m |
Uhlobo lojongano lokutshaja | IEC 62196-2 | Ukupholisa | Ukupholisa umoya wendalo |
Ukusetyenziswa kwamandla okulindile | <8W |
Inkcazo
Igalelo kunye nesiphumo | |||||
Umbane olinganisiweyo | 100 ~ 250V AC | Max.imveliso yangoku | 32A | ||
Ubuninzi begalelo | 47-63Hz | Max.amandla emveliso | 7KW | ||
Ukhuseleko | |||||
Ukhuseleko lombane ngaphezulu | Ewe | Ukukhuselwa kokuvuza komhlaba | Ewe | ||
Ngaphantsi kokhuseleko lombane | Ewe | Ukhuseleko lobushushu obugqithisileyo | Ewe | ||
Ukhuseleko lomthwalo ngaphezulu | Ewe | Ukukhuselwa kombane | Ewe | ||
Ukukhuselwa kwesiphaluka esifutshane | Ewe | ||||
Umsebenzi kunye nesincedisi | |||||
I-Ethernet/WIFI/4G | Ewe | Ukukhanya kwesalathisi se-LED | Ukuqengqeleka | ||
LCD | 1.8-intshi yombala ukubonisa | Ulungelelwaniso lwamandla olukrelekrele | Ewe | ||
RCD | Uhlobo A | I-RFID | No | ||
Indawo yokusebenza | |||||
Isidanga soKhuseleko | IP65 | Ubuninzi bobude | <2000m | ||
Ubushushu bendawo | -30℃ ~ +55℃ | Ubuntu bezizalwane | 5-95% non-condensing | ||
Ulwakhiwo | |||||
Ubungakanani (W/H/D) | 180/56/253mm | Ubunzima | 3.5KG | ||
Ubude bekhebula | 5 M | Imowudi yentambo | Phantsi ngaphakathi nangaphandle |
Ukuhlohla kunye noGcino
Inkonzo eyenzelwe
Sinokubonelela abathengi ngeengcebiso zemveliso yobuchwephesha kunye neendlela zokuthenga.
Zonke ii-imeyile ziya kuphendulwa kwiiyure ezingama-24 ngeentsuku zokusebenza.
Sinenkonzo yabathengi kwi-intanethi ngesiNgesi, isiFrentshi, isiJamani kunye neSpanish.Unokunxibelelana ngokulula, okanye uqhagamshelane nathi nge-imeyile
nanini na.Bonke abathengi baya kufumana inkonzo yomntu omnye.
Ixesha lokuzisa
Sineendawo zokugcina iimpahla kulo lonke elaseYurophu nakuMntla Melika.
Iisampulu okanye iiodolo zovavanyo zingahanjiswa phakathi kweentsuku ezi-2-5 zokusebenza.
Iiodolo kwiimveliso eziqhelekileyo ezingaphezulu kwe-100pcs zinokuhanjiswa phakathi kweentsuku ze-7-15 zokusebenza.
Iiodolo ezifuna uhlengahlengiso zinokuveliswa zingaphelanga iintsuku zokusebenza ezingama-20-30.
Emva kweNkonzo yoThengiso
Iwaranti yazo zonke iimveliso zethu ngunyaka omnye.Isicwangciso esithe ngqo sasemva kokuthengiswa siya kukhululeka ukuze sitshintshwe okanye sibize into ethile
iindleko zolondolozo ngokweemeko ezithile.